Sports Fitness - Advanced
30-test fitness and metabolic readiness markers for active individuals or those starting a fitness journey. Includes TIBC (Total Iron Binding Capacity), T3 T4 TSH (Thyroid Profile), Elements 22 (Toxic and Nutrients), …
- · 30 parameters / tests
- · Gender: All
- · Home sample collection
- · Digital reports
About this package
Sports Fitness - Advanced is fitness and metabolic readiness markers designed for active individuals or those starting a fitness journey. It helps tailor training, nutrition, and recovery plans with professional guidance.
This package includes 30 investigations such as TIBC (Total Iron Binding Capacity), T3 T4 TSH (Thyroid Profile), Elements 22 (Toxic and Nutrients), 25-OH Vitamin D Total, Vitamin - B12 (Cyanocobalamin), Vitamin B1 / Thiamine, and more. Category: Fitness & Sports.
Depending on the included tests (such as lipids or glucose), short fasting may be advised. Our team confirms instructions at booking. Book home sample collection across Hyderabad online or on WhatsApp — no login required. Transparent package pricing is shown on this page versus ordering tests individually.
Lab reports support clinical decisions but do not replace a doctor’s consultation.
Tests included
| # | Investigation | Component MRP |
|---|---|---|
| 1 | TIBC (Total Iron Binding Capacity) | ₹400 |
| 2 | T3 T4 TSH (Thyroid Profile) | ₹420 |
| 3 | Elements 22 (Toxic and Nutrients) | ₹1,000 |
| 4 | 25-OH Vitamin D Total | ₹1,300 |
| 5 | Vitamin - B12 (Cyanocobalamin) | ₹1,090 |
| 6 | Vitamin B1 / Thiamine | ₹1,205 |
| 7 | Vitamin B2 / Riboflavin | ₹1,205 |
| 8 | Vitamin B3 / Niacin | ₹1,205 |
| 9 | Vitamin B5 / Pantothenic Acid | ₹1,205 |
| 10 | Vitamin B6 / Phridoxal 5 - Phosphate | ₹1,205 |
| 11 | Vitamin B7 / Biotin | ₹1,205 |
| 12 | Vitamin B9 / Folic Acid | ₹1,205 |
| 13 | LFT (Liver Function Test) | ₹790 |
| 14 | Kidney Profile | ₹900 |
| 15 | CBP (Complete Blood Picture) | ₹330 |
| 16 | Ferritin | ₹825 |
| 17 | Cardiac Risk Markers | ₹1,500 |
| 18 | Sodium (NA) - Serum | ₹250 |
| 19 | Chloride - Serum | ₹255 |
| 20 | Troponin I Heartattack Risk | ₹1,905 |
| 21 | High Sensitive CRP (Hs CRP | ₹785 |
| 22 | Testosterone - Free | ₹1,760 |
| 23 | Magnesium | ₹540 |
| 24 | Phosphorus | ₹220 |
| 25 | Copper | ₹1,205 |
| 26 | Zinc - Serum | ₹1,205 |
| 27 | CUE (Complete Urine Examination) | ₹450 |
| 28 | Iron | ₹250 |
| 29 | Lipid Profile | ₹620 |
| 30 | HbA1c | ₹420 |
Related packages