Senior Citizen Profile Male
21-test age-appropriate screening of organ function, vitamins, and metabolic health for senior citizens who want regular monitoring. Includes 25-OH Vitamin D Total, Vitamin - B12 (Cyanocobalamin), CBP (Complete Blood …
- · 21 parameters / tests
- · Gender: Male
- · Home sample collection
- · Digital reports
About this package
Senior Citizen Profile Male is age-appropriate screening of organ function, vitamins, and metabolic health designed for senior citizens who want regular monitoring. It supports proactive care planning with your doctor as health needs evolve with age. Curated with men’s health priorities in mind.
This package includes 21 investigations such as 25-OH Vitamin D Total, Vitamin - B12 (Cyanocobalamin), CBP (Complete Blood Picture), Lipase, Amylase - Serum, CEA (Carcino Embryonic Antigen), and more. Category: Senior Citizen.
Depending on the included tests (such as lipids or glucose), short fasting may be advised. Our team confirms instructions at booking. Book home sample collection across Hyderabad online or on WhatsApp — no login required. Transparent package pricing is shown on this page versus ordering tests individually.
Lab reports support clinical decisions but do not replace a doctor’s consultation.
Tests included
| # | Investigation | Component MRP |
|---|---|---|
| 1 | 25-OH Vitamin D Total | ₹1,300 |
| 2 | Vitamin - B12 (Cyanocobalamin) | ₹1,090 |
| 3 | CBP (Complete Blood Picture) | ₹150 |
| 4 | Lipase | ₹670 |
| 5 | Amylase - Serum | ₹570 |
| 6 | CEA (Carcino Embryonic Antigen) | ₹820 |
| 7 | Elements 22 (Toxic and Nutrients) | ₹1,000 |
| 8 | CUE (Complete Urine Examination) | ₹450 |
| 9 | ESR (Erythrocyte Sedimentation Rate) | ₹60 |
| 10 | Glucose - FBS & Plbs | ₹80 |
| 11 | Glycosylated Hemoglobin (Ghb / HbA1c | ₹400 |
| 12 | Lipid Profile | ₹400 |
| 13 | LFT (Liver Function Test) | ₹400 |
| 14 | PSA Total (Prostarate Specific Antigen) | ₹450 |
| 15 | T3 T4 TSH (Thyroid Profile) | ₹420 |
| 16 | Kidney Profile | ₹900 |
| 17 | Sodium (NA) - Serum | ₹250 |
| 18 | Chloride - Serum | ₹255 |
| 19 | HbA1c 420.00 | — |
| 20 | Glucose - Fasting (FBS) 70.00 | — |
| 21 | Cardiac Risk Markers 1500.00 | — |
Related packages